Teams
UTV Phoenix
Competing at Women's National League and South West League levels
National League Fixtures Women's Division 3 South West
Date | Venue | Versus | Versus |
---|---|---|---|
Sunday 20th October | Coombe Dean School, Plymouth PL9 8ES | Bedminster 2 | Weymouth |
Sunday 3rd November | Coombe Dean School, Plymouth PL9 8ES | Plymouth Ladies | Southampton 2 |
Sunday 17th November | Oasis Academy, Brislington, Bristol BS4 5EY | Portsmouth | City of Bristol |
Sunday 8th December | Avanti Gardens School, College Road, Bristol BS16 2JP | Reading Aces | Bristol 2 |
Sunday 19th January | Redlands Community Sports Hub, Dorchester Road, Weymouth DT3 5AW | Weymouth | Bedminster 2 |
Sunday 26th January | Coombe Dean School, Plymouth PL9 8ES | Portsmouth | Southampton 2 |
Sunday 23rd February | Coombe Dean School, Plymouth PL9 8ES | Plymouth Ladies | Bristol 2 |
Sunday 30th March | Kendrick School, 41-43 London Road, Reading RG1 5BN | City of Bristol | Reading Aces |
South West League Fixtures Women's Division 1
Date | Venue | Versus | Versus |
---|---|---|---|
Saturday 12th October | Braunton Academy, Barton Lane, Braunton EX33 2BP | City of Bristol | Fireball North Devon |
Sunday 1st December | St Brendan's College, Broomhill Road, Brislington, Bristol BS4 5RQ | University of Bath | Taunton Panthers |
Sunday 15th December | Coombe Dean School, Plymouth PL9 8ES | Fireball North Devon | |
Sunday 12th January | Richard Huish College, South Road, Taunton TA1 3DZ | Wessex Hendy Vauxhall | Taunton Panthers |
Sunday 9th February | Coombe Dean School, Plymouth PL9 8ES | University of Bath | Wessex Hendy Vauxhall |
Sunday 2nd March | Parkstone Grammar School, Sopers Lane, Poole BH17 7EP | Wessex Hendy Vauxhall | City of Bristol |
Sunday 23rd March | Coombe Dean School, Plymouth PL9 8ES | City of Bristol | Taunton Panthers |
Sunday 6th April | Braunton Academy, Barton Lane, Braunton EX33 2BP | University of Bath | Fireball North Devon |
UTV Dragons
Competing in the Men's South West League and Exeter District Volleyball Association (EDVA) League Division 1
South West League Fixtures Men's Division 1
Date | Venue | Versus | Versus |
---|---|---|---|
Sunday 13th October | St Brendan's College, Broomhill Road, Brislington, Bristol BS4 5RQ | University of Bath | Cheltenham & Gloucester |
Sunday 17th November | Braunton Academy, Barton Lane, Braunton EX33 2BP | Yeovil | Fireball North Devon |
Sunday 26th January | Oxley Sports Centre, Bradford Road, Sherborne DT9 3DA | Team South Wales | Yeovil |
Sunday 16th February | Plymstock School, Church Road, Plymouth PL9 9AZ | Bemi Falcons | PMVC |
Sunday 23rd February | Hartpury College, Hartpury House, Gloucester GL19 3BE | Cheltenham & Gloucester | Team South Wales |
Sunday 9th March | Coombe Dean School, Plymouth PL9 8ES | Bemi Falcons | PMVC |
Sunday 16th March | Coombe Dean School, Plymouth PL9 8ES | University of Bath | Fireball North Devon |
Exeter District Volleyball Association (EDVA) League Mixed Division 1 Fixtures
Date | Venue | Versus |
---|---|---|
Sunday 29th September 17:45 - 20:00 | Riverside Leisure Centre, Exeter EX4 1AF | L 1:4 22-25 25-22 20-25 18-25 14-16 - Torexe Gladiators |
Sunday 6th October 15:00 - 17:30 | Coombe Dean School, Plymouth PL9 8ES | EUVC Kings |
Tuesday 15th October 19:00 - 21:00 | Plymstock School, Church Road, Plymouth PL9 9AZ | PMVC Pirates |
Sunday 27th October 18:00 - 20:30 | Exeter School, Victoria Road, Exeter EX2 4NS | Kirton Wolves |
Sunday 10th November 15:30 - 18:00 | Riverside Leisure Centre, Exeter EX4 1AF | Torexe Warriors |
Saturday 23rd November 15:00 - 17:30 | Riverside Leisure Centre, Exeter EX4 1AF | EUVC Kings |
Sunday 24th November 11:00 - 14:30 | Coombe Dean School, Plymouth PL9 8ES | ESVC Thunder |
Sunday 5th January 10:00 - 12:30 | Coombe Dean School, Plymouth PL9 8ES | Kirton Wolves |
Sunday 5th January 12:30 - 15:00 | Coombe Dean School, Plymouth PL9 8ES | ESVC Lightning |
Sunday 19th January 11:00 - 13:30 | Riverside Leisure Centre, Exeter EX4 1AF | ESVC Lightning |
Sunday 9th February 17:30 - 20:00 | Riverside Leisure Centre, Exeter EX4 1AF | ESVC Thunder |
Saturday 1st March 12:00 - 14:30 | Coombe Dean School, Plymouth PL9 8ES | Torexe Gladiators |
Sunday 6th April 10:00 - 12:30 | Coombe Dean School, Plymouth PL9 8ES | PMVC Pirates |
Sunday 6th April 12:30 - 15:00 | Coombe Dean School, Plymouth PL9 8ES | Torexe Warriors |
UTV Krakens
Mixed team competing in Division 3 of the Exeter District Volleyball Association (EDVA) League
Exeter District Volleyball Association (EDVA) League Mixed Division 3 Fixtures
Date | Venue | Versus |
---|---|---|
Sunday 20th October 13:15 - 15:45 | Riverside Leisure Centre, Exeter EX4 1AF | ESVC Squalls |
Sunday 27th October 10:00 - 12:30 | YMCA Plymouth, Honicknowle Lane, Plymouth PL5 3NG | UPVC Heatwaves |
Sunday 10th November 10:00 - 12:30 | Stoke Damerel Community College, Somerset Place, Plymouth PL3 4BD | PMVC Scorpions |
Sunday 17th November 13:15 - 15:45 | Riverside Leisure Centre, Exeter EX4 1AF | Torexe Titans |
Saturday 23rd November 12:00 - 14:30 | Coombe Dean School, Plymouth PL9 8ES | UPVC Heatwave |
Sunday 24th November 11:00 - 13:30 | Plymouth Marjon University, Derriford Road, Plymouth PL6 8BH | Plymouth Marjon Mixed |
Sunday 1st December 13:15 - 15:45 | Riverside Leisure Centre, Exeter EX4 1AF | Torexe Spartens |
Sunday 8th December 11:30 - 14:00 | Ashmoor Sports Centre, Balland Lane, Ashburton TQ13 7EW | HKVB Phoenix |
Saturday 4th January 12:00 - 14:30 | Coombe Dean School, Plymouth PL9 8ES | Exeter Eagles |
Saturday 4th January 14:30 - 17:00 | Coombe Dean School, Plymouth PL9 8ES | ESVC Squalls |
Sunday 5th January 15:00 - 17:30 | Coombe Dean School, Plymouth PL9 8ES | Plymouth Marjon Mixed |
Sunday 16th February 12:30 - 15:00 | Coombe Dean School, Plymouth PL9 8ES | Torexe Titans |
Sunday 16th February 15:00 - 17:00 | Coombe Dean School, Plymouth PL9 8ES | Torexe Spartans |
Sunday 2nd March 12:30 - 15:00 | Coombe Dean School, Plymouth PL9 8ES | HKVB Phoenix |
Saturday 8th March 13:30 - 16:00 | Wonford Sports Centre, Rifford Road, Exeter EX2 6NF | Exeter Eagles |
Sunday 6th April 15:30 - 17:30 | Coombe Dean School, Plymouth PL9 8ES | PMVC Scorpions |
UTV Griffins
Women's team competing in Division 2 of the Exeter District Volleyball Association (EDVA) Women's League
Exeter District Volleyball Association (EDVA) League Women's Division 2 Fixtures
Date | Venue | Versus |
---|---|---|
Sunday 6th October 10:00 - 12:30 | Coombe Dean School, Plymouth PL9 8ES | PMVC Cobras |
Sunday 6th October 12:30 - 15:00 | Coombe Dean School, Plymouth PL9 8ES | Torexe Sirens |
Saturday 19th October 16:00 - 18:30 | Wonford Sports Centre, Rifford Road, Exeter EX2 6NF | Eagles Exeter |
Saturday 16th November 12:00 - 14:30 | Coombe Dean School, Plymouth PL9 8ES | Eagles Exeter |
Saturday 16th November 14:30 - 17:00 | Coombe Dean School, Plymouth PL9 8ES | Torexe Rebels |
Sunday 17th November 15:00 - 17:30 | Stoke Damerel Community College, Somerset Place, Plymouth PL3 4BD | PMVC Cobras |
Sunday 1st December 15:30 - 18:00 | Riverside Leisure Centre, Exeter EX4 1AF | Torexe Sirens |
Saturday 11th January 12:30 - 15:00 | Coombe Dean School, Plymouth PL9 8ES | Torexe Rebels |
Sunday 19th January 11:30 - 14:00 | Coombe Dean School, Plymouth PL9 8ES | Torexe Sirens |
Sunday 19th January 15:00 - 17:30 | Stoke Damerel Community College, Somerset Place, Plymouth PL3 4BD | PMVC Cobras |
Sunday 23rd February 15:30 - 18:00 | Riverside Leisure Centre, Exeter EX4 1AF | Torexe Rebels |
Saturday 29th March 16:00 - 18:30 | Wonford Sports Centre, Rifford Road, Exeter EX2 6NF | Eagles Exeter |